Loading
Nairobi BodaBoda Alliance · rider since 06 Oct 2025
James Ochieng
Male · 31 years
+254 712 344 091On-time payments
96%
Instalments paid on or before the due date
Balance
1,074pts
Cardholder
James Ochieng
This month
+611 pts
Updated 23 Sept 2026, 16:17
What this rider paid, day by day. Every console sees the same record.
Payments
October 2025
Collected
Ksh 101,607
Of what was due
113%
Days paid
27
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 16:17 | TypeInstalment | Weekly instalment | Points−443 pts | 1,074 pts |
| 21 Sept 2026, 02:16 | TypeCharging | Charge at CHAJI Ngong Road | Points−41 pts | 1,517 pts |
| 19 Sept 2026, 17:48 | TypeReward | On-time payment reward | Points+65 pts | 1,558 pts |
| 19 Sept 2026, 03:03 | TypeTop-up | M-Pesa top-up | Points+358 pts | 1,493 pts |
| 18 Sept 2026, 05:23 | TypeCharging | Home charge | Points−46 pts | 1,135 pts |
| 17 Sept 2026, 04:45 | TypeRefund | Refund: overcharge | Points+64 pts | 1,181 pts |
| 15 Sept 2026, 00:35 | TypeInstalment | Weekly instalment | Points−416 pts | 1,117 pts |
| 14 Sept 2026, 01:00 | TypeCharging | Charge at CHAJI Westlands | Points−73 pts | 1,533 pts |
| 11 Sept 2026, 21:47 | TypeRefund | Refund: interrupted charge | Points+56 pts | 1,606 pts |
| 10 Sept 2026, 14:37 | TypeInstalment | Instalment settled | Points−359 pts | 1,550 pts |
| 09 Sept 2026, 12:09 | TypeCharging | Charge at CHAJI Kilimani | Points−97 pts | 1,909 pts |
| 07 Sept 2026, 01:31 | TypeCharging | Charge at CHAJI Ngong Road | Points−107 pts | 2,006 pts |
| 06 Sept 2026, 15:42 | TypeCharging | Charge at CHAJI Kilimani | Points−118 pts | 2,113 pts |
| 04 Sept 2026, 23:39 | TypeReward | Safe riding bonus | Points+68 pts | 2,231 pts |
KDA 441Y
Lufasi EV3
Onlineseen
Open vehicle