Loading
Nairobi BodaBoda Alliance · rider since 16 Jun 2025
Samuel Kamau
Male · 38 years
+254 701 882 334On-time payments
58%
Instalments paid on or before the due date
Balance
2,294pts
Cardholder
Samuel Kamau
This month
+2,097 pts
Updated 24 Sept 2026, 09:41
What this rider paid, day by day. Every console sees the same record.
Payments
October 2029
Collected
Ksh 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 24 Sept 2026, 09:41 | TypeInstalment | Instalment settled | Points−301 pts | 2,294 pts |
| 22 Sept 2026, 07:56 | TypeCharging | Charge at CHAJI Ngong Road | Points−109 pts | 2,595 pts |
| 19 Sept 2026, 19:03 | TypeCharging | Charge at CHAJI Westlands | Points−63 pts | 2,704 pts |
| 19 Sept 2026, 07:25 | TypeInstalment | Weekly instalment | Points−475 pts | 2,767 pts |
| 18 Sept 2026, 17:37 | TypeTop-up | M-Pesa top-up | Points+774 pts | 3,242 pts |
| 17 Sept 2026, 08:26 | TypeCharging | Charge at CHAJI Kilimani | Points−45 pts | 2,468 pts |
| 14 Sept 2026, 20:43 | TypeCharging | Charge at CHAJI Westlands | Points−40 pts | 2,513 pts |
| 14 Sept 2026, 05:50 | TypeCharging | Charge at CHAJI Kilimani | Points−76 pts | 2,553 pts |
| 13 Sept 2026, 18:54 | TypeInstalment | Instalment settled | Points−272 pts | 2,629 pts |
| 12 Sept 2026, 23:20 | TypeReward | On-time payment reward | Points+63 pts | 2,901 pts |
| 12 Sept 2026, 10:08 | TypeTop-up | M-Pesa top-up | Points+825 pts | 2,838 pts |
| 09 Sept 2026, 20:17 | TypeReward | Safe riding bonus | Points+57 pts | 2,013 pts |
| 08 Sept 2026, 00:38 | TypeTop-up | M-Pesa top-up | Points+378 pts | 1,956 pts |
| 06 Sept 2026, 02:55 | TypeCharging | Charge at CHAJI Ngong Road | Points−100 pts | 1,578 pts |
KDC 881K
Tembo E-Tuk 2
Onlineseen
Open vehicle