Loading
Mombasa Coastal Fleet · rider since 28 Jul 2025
Omar Salim
Male · 42 years
+254 733 100 442On-time payments
49%
Instalments paid on or before the due date
Balance
1,377pts
Cardholder
Omar Salim
This month
+3,090 pts
Updated 24 Sept 2026, 07:20
What this rider paid, day by day. Every console sees the same record.
Payments
December 2023
Collected
Ksh 58,943
Of what was due
62%
Days paid
14
Days missed
10
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 24 Sept 2026, 07:20 | TypeCharging | Charge at CHAJI Westlands | Points−130 pts | 1,377 pts |
| 23 Sept 2026, 15:47 | TypeCharging | Home charge | Points−130 pts | 1,507 pts |
| 21 Sept 2026, 18:06 | TypeInstalment | Weekly instalment | Points−448 pts | 1,637 pts |
| 20 Sept 2026, 08:13 | TypeTop-up | Agent top-up | Points+1,123 pts | 2,085 pts |
| 19 Sept 2026, 04:22 | TypeCharging | Home charge | Points−89 pts | 962 pts |
| 18 Sept 2026, 08:30 | TypeCharging | Charge at CHAJI Ngong Road | Points−115 pts | 1,051 pts |
| 16 Sept 2026, 18:42 | TypeInstalment | Instalment settled | Points−256 pts | 1,166 pts |
| 15 Sept 2026, 16:15 | TypeCharging | Charge at CHAJI Ngong Road | Points−154 pts | 1,422 pts |
| 13 Sept 2026, 20:37 | TypeRefund | Refund: overcharge | Points+67 pts | 1,576 pts |
| 11 Sept 2026, 09:28 | TypeCharging | Charge at CHAJI Kilimani | Points−154 pts | 1,509 pts |
| 10 Sept 2026, 01:17 | TypeTop-up | M-Pesa top-up | Points+953 pts | 1,663 pts |
| 07 Sept 2026, 20:58 | TypeTop-up | Cash top-up at depot | Points+947 pts | 710 pts |
| 05 Sept 2026, 15:52 | TypeInstalment | Instalment settled | Points−474 pts | −237 pts |
| 03 Sept 2026, 14:40 | TypeInstalment | Weekly instalment | Points−254 pts | 237 pts |
CCD 720J
Tembo E-Tuk 3
Sleepingseen
Open vehicle