Loading
Mombasa Coastal Fleet · rider since 28 Jul 2025
Omar Salim
Male · 42 years
+254 733 100 442On-time payments
49%
Instalments paid on or before the due date
Balance
1,377pts
Cardholder
Omar Salim
This month
+3,090 pts
Updated 23 Sept 2026, 22:09
What this rider paid, day by day. Every console sees the same record.
Payments
December 2024
Collected
Ksh 48,037
Of what was due
50%
Days paid
12
Days missed
14
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 22:09 | TypeCharging | Charge at CHAJI Westlands | Points−130 pts | 1,377 pts |
| 23 Sept 2026, 06:36 | TypeCharging | Home charge | Points−130 pts | 1,507 pts |
| 21 Sept 2026, 08:55 | TypeInstalment | Weekly instalment | Points−448 pts | 1,637 pts |
| 19 Sept 2026, 23:02 | TypeTop-up | Agent top-up | Points+1,123 pts | 2,085 pts |
| 18 Sept 2026, 19:10 | TypeCharging | Home charge | Points−89 pts | 962 pts |
| 17 Sept 2026, 23:19 | TypeCharging | Charge at CHAJI Ngong Road | Points−115 pts | 1,051 pts |
| 16 Sept 2026, 09:31 | TypeInstalment | Instalment settled | Points−256 pts | 1,166 pts |
| 15 Sept 2026, 07:04 | TypeCharging | Charge at CHAJI Ngong Road | Points−154 pts | 1,422 pts |
| 13 Sept 2026, 11:26 | TypeRefund | Refund: overcharge | Points+67 pts | 1,576 pts |
| 11 Sept 2026, 00:17 | TypeCharging | Charge at CHAJI Kilimani | Points−154 pts | 1,509 pts |
| 09 Sept 2026, 16:06 | TypeTop-up | M-Pesa top-up | Points+953 pts | 1,663 pts |
| 07 Sept 2026, 11:47 | TypeTop-up | Cash top-up at depot | Points+947 pts | 710 pts |
| 05 Sept 2026, 06:41 | TypeInstalment | Instalment settled | Points−474 pts | −237 pts |
| 03 Sept 2026, 05:29 | TypeInstalment | Weekly instalment | Points−254 pts | 237 pts |
CCD 720J
Tembo E-Tuk 3
Sleepingseen
Open vehicle