Loading vehicle
Lufasi EV3 · James Ochieng · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
14,882 km
Firmware
2.4.1
Pack temperature 34 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790137177-270 | SourceDC fast | 23 Sept 2026, 07:19 | Duration42m | Energy2.164kWh | Charge32% → 96% | StatusCompletedCharge complete |
| 1789973995-269 | SourceDC fast | 21 Sept 2026, 09:59 | Duration14m | Energy0.790kWh | Charge41% → 64% | StatusInterruptedCharger fault |
| 1789905140-268 | SourceDC fast | 20 Sept 2026, 14:52 | Duration44m | Energy2.263kWh | Charge29% → 96% | StatusCompletedCharge complete |
| 1789849247-267 | SourceAC home | 19 Sept 2026, 23:20 | Duration4h 54m | Energy2.858kWh | Charge14% → 99% | StatusCompletedCharge complete |
| 1789741675-266 | SourceAC home | 18 Sept 2026, 17:27 | Duration4h 1m | Energy2.365kWh | Charge23% → 93% | StatusCompletedCharger removed |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CHARGE_SESSION_CLOSED
InfoCharging session completed - 14.2 kWh delivered in 3 h 18 min
Device info · Naomi Kamau
Confirmed-1.2921, 36.8219
Inside: Nairobi CBD & Westlands
Rung 1 of 6 · Current
36-Week Standard
Current22 of 36 paid · 61% · 14 to go
412 cycles
Min 3.611 VMax 3.629 VSpread 18 mV
Recent device events for KDA 441Y
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:08 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143729,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:06 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143609,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72.8 V |
| Pack currentpack_a | -17.5 A |
| Temperaturetemp_c | 34 °C |
| Healthsoh_pct | 94% |
| Cell spreadcell_spread_mv | 18 mV |
| Cell voltagescells_mv | 20 readings · 3,631–3,649 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143489,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 72.8,
"pack_a": -17.5,
"temp_c": 34,
"soh_pct": 94,
"cell_spread_mv": 18,
"cells_mv": [
3640,
3642,
3647,
3643,
3649,
3643,
3637,
3643,
3631,
3645,
3634,
3641,
3641,
3633,
3639,
3637,
3639,
3643,
3633,
3646
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 85% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143489,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 85,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143489,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:02 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 86% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143369,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 86,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 09:00 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143249,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 08:59 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143189,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 08:58 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143129,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 08:56 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790143009,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}