Loading vehicle
Tembo E-Tuk 3 · Amina Hassan · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
11,320 km
Firmware
2.4.0
Pack temperature 36 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790123708-300 | SourceAC home | 23 Sept 2026, 03:35 | Duration3h 4m | Energy5.718kWh | Charge23% → 98% | StatusCompletedCharge complete |
| 1789978996-299 | SourceDC fast | 21 Sept 2026, 11:23 | Duration55m | Energy4.490kWh | Charge38% → 97% | StatusCompletedCharge complete |
| 1789939835-298 | SourceDC fast | 21 Sept 2026, 00:30 | Duration27m | Energy4.009kWh | Charge25% → 78% | StatusCompletedCharger removed |
| 1789810697-297 | SourceAC home | 19 Sept 2026, 12:38 | Duration3h 26m | Energy5.011kWh | Charge26% → 92% | StatusCompletedCharge complete |
| 1789653251-296 | SourceAC home | 17 Sept 2026, 16:54 | Duration3h 37m | Energy5.449kWh | Charge26% → 98% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CONNECTIVITY_STALE
Warning · newNo heartbeat for 44 minutes - 44 records buffered offline
Fault opened: GPS_ACCURACY_DEGRADED
ResolvedGPS accuracy 12 m - signal weak in coastal area · Resolved
No commands sent
Commands sent to this vehicle appear here.
-4.0435, 39.6682
Inside: Mombasa Island depot
Rung 1 of 6 · Current
36-Week Standard
Current25 of 36 paid · 69% · 11 to go
367 cycles
Min 3.579 VMax 3.591 VSpread 12 mV
Recent device events for CCC 901V
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:09 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143763,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 73% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143643,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 73,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:05 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72 V |
| Pack currentpack_a | -12.2 A |
| Temperaturetemp_c | 35 °C |
| Healthsoh_pct | 93% |
| Cell spreadcell_spread_mv | 11 mV |
| Cell voltagescells_mv | 20 readings · 3,595–3,606 mV
|
| Connectivity firmwarefw_esp32 | 2.4.0 |
| Motor-control firmwarefw_stm32 | 1.9.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143523,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 72,
"pack_a": -12.2,
"temp_c": 35,
"soh_pct": 93,
"cell_spread_mv": 11,
"cells_mv": [
3602,
3601,
3604,
3600,
3598,
3600,
3599,
3601,
3599,
3599,
3606,
3597,
3597,
3597,
3598,
3596,
3604,
3598,
3601,
3595
],
"fw_esp32": "2.4.0",
"fw_stm32": "1.9.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:05 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 74% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143523,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 74,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:05 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143523,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:03 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 74% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143403,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 74,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:01 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 74% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143283,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 74,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:00 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143223,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:59 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 75% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143163,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 75,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 08:57 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 76% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143043,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 76,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}