Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
SOC 72% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143449,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:05 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143509,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 72% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:06 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 72% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143569,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 72,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:08 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143689,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:10 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143809,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:10 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143809,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 71% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:12 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 71% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790143929,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 71,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 70% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:14 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 70% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144049,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 70,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:15 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144109,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:16 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144169,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:18 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144289,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:20 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144409,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 69% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:20 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 69% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144409,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 69,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 68% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:22 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 68% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144529,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 68,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}SOC 67% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:24 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144649,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -92 dBm · 44 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:25 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -92 dBm |
| Buffered recordsbuffered | 44 |
| Connectivity firmwarefw_esp32 | 2.4.0 |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144709,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -92,
"buffered": 44,
"fw_esp32": "2.4.0"
}SOC 67% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:26 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144769,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:28 |
| Sequenceseq | 8 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144889,
"seq": 8,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 09:28 |
| Sequenceseq | 20 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790144889,
"seq": 20,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 67% · 22 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00C1 |
| Device timets | 23 Sept 2026, 09:28 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 67% |
| Speedspeed_kph | 22 km/h |
| Latitudelat | -4.044 |
| Longitudelng | 39.668 |
| Odometerodo_km | 11,320 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00C1",
"ts": 1790144889,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 67,
"speed_kph": 22,
"lat": -4.0435,
"lng": 39.6682,
"odo_km": 11320,
"state": "DISCHARGING"
}