Loading
Nairobi BodaBoda Alliance · rider since 06 Oct 2025
James Ochieng
Male · 31 years
+254 712 344 091On-time payments
96%
Instalments paid on or before the due date
Balance
1,074pts
Cardholder
James Ochieng
This month
+611 pts
Updated 23 Sept 2026, 17:57
What this rider paid, day by day. Every console sees the same record.
Payments
October 2027
Collected
Ksh 0
Of what was due
100%
Days paid
0
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 17:57 | TypeInstalment | Weekly instalment | Points−443 pts | 1,074 pts |
| 21 Sept 2026, 03:56 | TypeCharging | Charge at CHAJI Ngong Road | Points−41 pts | 1,517 pts |
| 19 Sept 2026, 19:28 | TypeReward | On-time payment reward | Points+65 pts | 1,558 pts |
| 19 Sept 2026, 04:43 | TypeTop-up | M-Pesa top-up | Points+358 pts | 1,493 pts |
| 18 Sept 2026, 07:02 | TypeCharging | Home charge | Points−46 pts | 1,135 pts |
| 17 Sept 2026, 06:25 | TypeRefund | Refund: overcharge | Points+64 pts | 1,181 pts |
| 15 Sept 2026, 02:15 | TypeInstalment | Weekly instalment | Points−416 pts | 1,117 pts |
| 14 Sept 2026, 02:40 | TypeCharging | Charge at CHAJI Westlands | Points−73 pts | 1,533 pts |
| 11 Sept 2026, 23:27 | TypeRefund | Refund: interrupted charge | Points+56 pts | 1,606 pts |
| 10 Sept 2026, 16:17 | TypeInstalment | Instalment settled | Points−359 pts | 1,550 pts |
| 09 Sept 2026, 13:49 | TypeCharging | Charge at CHAJI Kilimani | Points−97 pts | 1,909 pts |
| 07 Sept 2026, 03:11 | TypeCharging | Charge at CHAJI Ngong Road | Points−107 pts | 2,006 pts |
| 06 Sept 2026, 17:22 | TypeCharging | Charge at CHAJI Kilimani | Points−118 pts | 2,113 pts |
| 05 Sept 2026, 01:19 | TypeReward | Safe riding bonus | Points+68 pts | 2,231 pts |
KDA 441Y
Lufasi EV3
Onlineseen
Open vehicle