Loading
Nairobi BodaBoda Alliance · rider since 16 Jun 2025
Samuel Kamau
Male · 38 years
+254 701 882 334On-time payments
58%
Instalments paid on or before the due date
Balance
2,294pts
Cardholder
Samuel Kamau
This month
+2,097 pts
Updated 23 Sept 2026, 20:25
What this rider paid, day by day. Every console sees the same record.
Payments
January 2025
Collected
Ksh 71,862
Of what was due
64%
Days paid
15
Days missed
11
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 20:25 | TypeInstalment | Instalment settled | Points−301 pts | 2,294 pts |
| 21 Sept 2026, 18:40 | TypeCharging | Charge at CHAJI Ngong Road | Points−109 pts | 2,595 pts |
| 19 Sept 2026, 05:47 | TypeCharging | Charge at CHAJI Westlands | Points−63 pts | 2,704 pts |
| 18 Sept 2026, 18:09 | TypeInstalment | Weekly instalment | Points−475 pts | 2,767 pts |
| 18 Sept 2026, 04:21 | TypeTop-up | M-Pesa top-up | Points+774 pts | 3,242 pts |
| 16 Sept 2026, 19:10 | TypeCharging | Charge at CHAJI Kilimani | Points−45 pts | 2,468 pts |
| 14 Sept 2026, 07:26 | TypeCharging | Charge at CHAJI Westlands | Points−40 pts | 2,513 pts |
| 13 Sept 2026, 16:34 | TypeCharging | Charge at CHAJI Kilimani | Points−76 pts | 2,553 pts |
| 13 Sept 2026, 05:38 | TypeInstalment | Instalment settled | Points−272 pts | 2,629 pts |
| 12 Sept 2026, 10:04 | TypeReward | On-time payment reward | Points+63 pts | 2,901 pts |
| 11 Sept 2026, 20:52 | TypeTop-up | M-Pesa top-up | Points+825 pts | 2,838 pts |
| 09 Sept 2026, 07:01 | TypeReward | Safe riding bonus | Points+57 pts | 2,013 pts |
| 07 Sept 2026, 11:22 | TypeTop-up | M-Pesa top-up | Points+378 pts | 1,956 pts |
| 05 Sept 2026, 13:39 | TypeCharging | Charge at CHAJI Ngong Road | Points−100 pts | 1,578 pts |
KDC 881K
Tembo E-Tuk 2
Onlineseen
Open vehicle