Loading vehicle
Kazi E-Van 1 · John Mwangi · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
1,240 km
Firmware
2.4.1
Pack temperature 27 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790134677-458 | SourceAC home | 23 Sept 2026, 06:37 | Duration55m | Energy0.784kWh | Charge8% → 27% | StatusInterruptedOver temperature |
| 1790006079-457 | SourceDC fast | 21 Sept 2026, 18:54 | Duration44m | Energy2.357kWh | Charge39% → 95% | StatusCompletedCharge complete |
| 1789894109-456 | SourceDC fast | 20 Sept 2026, 11:48 | Duration53m | Energy3.412kWh | Charge15% → 96% | StatusCompletedCharge complete |
| 1789800285-455 | SourceDC fast | 19 Sept 2026, 09:44 | Duration1h 4m | Energy2.364kWh | Charge39% → 95% | StatusCompletedCharge complete |
| 1789764740-454 | SourceDC fast | 18 Sept 2026, 23:52 | Duration43m | Energy3.279kWh | Charge15% → 92% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
Nothing recorded yet
Events and commands for this vehicle appear here.
No commands sent
Commands sent to this vehicle appear here.
-1.2855, 36.8148
Inside: Ngara depot, Nairobi CBD & Westlands
Rung 1 of 6 · Current
48-Week Extended
Current4 of 48 paid · 8% · 44 to go
36 cycles
Min 3.758 VMax 3.762 VSpread 4 mV
Recent device events for KDD 302R
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:10 |
| Sequence | 13 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:08 |
| Sequence | 14 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:06 |
| Sequence | 1 |
| Message type | Telemetry deep |
| Pack voltage | 75.3 V |
| Pack current | 0.1 A |
| Temperature | 26 °C |
| Health | 99% |
| Cell spread | 4 mV |
| Cell voltages | 20 readings · 3,763–3,767 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:06 |
| Sequence | 15 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:06 |
| Sequence | 6 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:04 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:02 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:01 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:00 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 08:58 |
| Sequence | 19 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |