Loading
0 unacknowledged alerts · 0 critical
Device events and alerts
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 87% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 31% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 31% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Pack 70.8 V · 29 °C · spread 40 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 1 |
| Message type | Telemetry deep |
| Pack voltage | 70.8 V |
| Pack current | 0.7 A |
| Temperature | 29 °C |
| Health | 88% |
| Cell spread | 40 mV |
| Cell voltages | 20 readings · 3,520–3,560 mV
|
| Connectivity firmware | 2.3.9 |
| Motor-control firmware | 1.7.4 |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 6 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 15 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 87% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 30% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:40 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 30% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:41 |
| Sequence | 14 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 86% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:41 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 86% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:41 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Pack 67.6 V · 39 °C · spread 25 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:42 |
| Sequence | 1 |
| Message type | Telemetry deep |
| Pack voltage | 67.6 V |
| Pack current | 21.8 A |
| Temperature | 39 °C |
| Health | 91% |
| Cell spread | 25 mV |
| Cell voltages | 20 readings · 3,367–3,393 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:42 |
| Sequence | 6 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 32% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:42 |
| Sequence | 15 |
| Message type | Telemetry std |
| Charge | 32% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:43 |
| Sequence | 13 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Pack 72.8 V · 34 °C · spread 18 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:43 |
| Sequence | 1 |
| Message type | Telemetry deep |
| Pack voltage | 72.8 V |
| Pack current | -17.5 A |
| Temperature | 34 °C |
| Health | 94% |
| Cell spread | 18 mV |
| Cell voltages | 20 readings · 3,631–3,649 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |