Loading
Last 30 days · 8,640 frames · 95 runs · 6,626.7 Ah delivered
State of charge
State of health
Instantaneous power
Average temperature
Cell spread
Pack
74.1 V
-14.8 A
Cells
20
3.700 – 3.710 V · 32 °C – 33 °C
Controller uptime
20h 57m
Contactor
Closed
Connected to the vehicle bus
Fault code
0Clear
BMS state
Discharging
Immobiliser
Off
Samples
8,640
Last 30 days
Discharge sessions
50
45 charge sessions
Total SOC consumed
654.1%
Charge delivered
6,626.7 Ah
Longest discharge
17h 15m
17.4% used
| Session | Vehicle | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|---|
| 1790123402-454 | UBE 422GCHJ-PK-0051 | SourceAC home | 23 Sept 2026, 03:30 | Duration2h 52m | Energy3.266kWh | Charge39% → 87% | StatusCompletedStopped by rider |
| 1789990013-453 | UBE 422GCHJ-PK-0051 | SourceDC fast | 21 Sept 2026, 14:26 | Duration48m | Energy5.087kWh | Charge22% → 97% | StatusCompletedCharge complete |
| 1789885980-452 | UBE 422GCHJ-PK-0051 | SourceAC home | 20 Sept 2026, 09:33 | Duration54m | Energy1.562kWh | Charge14% → 37% | StatusInterruptedCharger stopped responding |
| 1789797765-451 | UBE 422GCHJ-PK-0051 | SourceAC home | 19 Sept 2026, 09:02 | Duration3h 12m | Energy5.631kWh | Charge16% → 98% | StatusCompletedCharge complete |
| 1789657283-450 | UBE 422GCHJ-PK-0051 | SourceDC fast | 17 Sept 2026, 18:01 | Duration1h 3m | Energy5.710kWh | Charge15% → 99% | StatusCompletedCharge complete |
| 1789507660-449 | UBE 422GCHJ-PK-0051 | SourceDC fast | 16 Sept 2026, 00:27 | Duration56m | Energy4.690kWh | Charge31% → 100% | StatusCompletedCharge complete |
| 1789340732-448 | UBE 422GCHJ-PK-0051 | SourceAC home | 14 Sept 2026, 02:05 | Duration4h 29m | Energy5.385kWh | Charge15% → 94% | StatusCompletedCharge complete |
| 1789200441-447 | UBE 422GCHJ-PK-0051 | SourceDC fast | 12 Sept 2026, 11:07 | Duration36m | Energy4.158kWh | Charge38% → 98% | StatusCompletedCharge complete |
| 1789148122-446 | UBE 422GCHJ-PK-0051 | SourceDC fast | 11 Sept 2026, 20:35 | Duration31m | Energy3.080kWh | Charge35% → 80% | StatusCompletedStopped by rider |
| 1789031883-445 | UBE 422GCHJ-PK-0051 | SourceAC home | 10 Sept 2026, 12:18 | Duration2h 35m | Energy5.249kWh | Charge22% → 99% | StatusCompletedCharge complete |
Charge and discharge runs in the selected range
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
Trapezoidal integral of pack current
3.704 V
−1 mV · 32 °C
~90% charge
3.708 V
+3 mV · 32 °C
~93% charge
3.702 V
−3 mV · 32 °C
~89% charge
3.706 V
+1 mV · 32 °C
~92% charge
3.707 V
+2 mV · 32 °C
~92% charge
3.704 V
−1 mV · 32 °C
~90% charge
3.708 V
+3 mV · 32 °C
~93% charge
3.704 V
−1 mV · 33 °C
~90% charge
3.705 V
±0 mV · 33 °C
~91% charge
3.707 V
+2 mV · 33 °C
~92% charge
3.704 V
−1 mV · 33 °C
~90% charge
3.703 V
−2 mV · 33 °C
~90% charge
3.702 V
−3 mV · 33 °C
~89% charge
3.708 V
+3 mV · 32 °C
~93% charge
3.710 V
+5 mV · 32 °C
~94% charge
3.702 V
−3 mV · 32 °C
~89% charge
3.703 V
−2 mV · 32 °C
~90% charge
3.700 V
−5 mV · 32 °C
~88% charge
3.704 V
−1 mV · 32 °C
~90% charge
3.707 V
+2 mV · 32 °C
~92% charge