Loading vehicle
Tembo E-Tuk 2 · Grace Nakamya · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
4,102 km
Firmware
2.4.1
Pack temperature 32 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790112602-454 | SourceAC home | 23 Sept 2026, 00:30 | Duration2h 52m | Energy3.266kWh | Charge39% → 87% | StatusCompletedStopped by rider |
| 1789979213-453 | SourceDC fast | 21 Sept 2026, 11:26 | Duration48m | Energy5.087kWh | Charge22% → 97% | StatusCompletedCharge complete |
| 1789875180-452 | SourceAC home | 20 Sept 2026, 06:33 | Duration54m | Energy1.562kWh | Charge14% → 37% | StatusInterruptedCharger stopped responding |
| 1789786965-451 | SourceAC home | 19 Sept 2026, 06:02 | Duration3h 12m | Energy5.631kWh | Charge16% → 98% | StatusCompletedCharge complete |
| 1789646483-450 | SourceDC fast | 17 Sept 2026, 15:01 | Duration1h 3m | Energy5.710kWh | Charge15% → 99% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
STM32 1.8.2 → 1.9.0
Events, faults and commands, newest first
Nothing recorded yet
Events and commands for this vehicle appear here.
No commands sent
Commands sent to this vehicle appear here.
0.3476, 32.5825
Inside: Kampala central
Rung 1 of 6 · Current
52-Week Green Lease
Current9 of 52 paid · 17% · 43 to go
118 cycles
Min 3.700 VMax 3.710 VSpread 10 mV
Recent device events for UBE 422G
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:47 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 74.2 V |
| Pack currentpack_a | -14.5 A |
| Temperaturetemp_c | 32 °C |
| Healthsoh_pct | 97% |
| Cell spreadcell_spread_mv | 9 mV |
| Cell voltagescells_mv | 20 readings · 3,706–3,715 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142442,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 74.2,
"pack_a": -14.5,
"temp_c": 32,
"soh_pct": 97,
"cell_spread_mv": 9,
"cells_mv": [
3706,
3709,
3712,
3708,
3709,
3711,
3711,
3712,
3713,
3709,
3715,
3708,
3713,
3711,
3708,
3709,
3713,
3710,
3712,
3711
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.7.4"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:47 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 91% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142442,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 91,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:47 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142442,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:45 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 91% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142322,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 91,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:43 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 92% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142202,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 92,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:42 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142142,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:41 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790142082,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:39 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141962,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:37 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 93% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141842,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 93,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:37 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141842,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 94% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141722,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 94,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:33 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 95% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141602,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 95,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:32 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141542,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:31 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 95% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141482,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 95,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:29 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 96% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141362,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 96,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:27 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 96% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141242,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 96,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:27 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141242,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:25 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141122,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:23 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790141002,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:22 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790140942,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}