Loading vehicle
Tembo E-Tuk 2 · Grace Nakamya · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
4,102 km
Firmware
2.4.1
Pack temperature 32 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790116202-454 | SourceAC home | 23 Sept 2026, 01:30 | Duration2h 52m | Energy3.266kWh | Charge39% → 87% | StatusCompletedStopped by rider |
| 1789982813-453 | SourceDC fast | 21 Sept 2026, 12:26 | Duration48m | Energy5.087kWh | Charge22% → 97% | StatusCompletedCharge complete |
| 1789878780-452 | SourceAC home | 20 Sept 2026, 07:33 | Duration54m | Energy1.562kWh | Charge14% → 37% | StatusInterruptedCharger stopped responding |
| 1789790565-451 | SourceAC home | 19 Sept 2026, 07:02 | Duration3h 12m | Energy5.631kWh | Charge16% → 98% | StatusCompletedCharge complete |
| 1789650083-450 | SourceDC fast | 17 Sept 2026, 16:01 | Duration1h 3m | Energy5.710kWh | Charge15% → 99% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
STM32 1.8.2 → 1.9.0
Events, faults and commands, newest first
Nothing recorded yet
Events and commands for this vehicle appear here.
No commands sent
Commands sent to this vehicle appear here.
0.3476, 32.5825
Inside: Kampala central
Rung 1 of 6 · Current
52-Week Green Lease
Current9 of 52 paid · 17% · 43 to go
118 cycles
Min 3.700 VMax 3.710 VSpread 10 mV
Recent device events for UBE 422G
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:08 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 97% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143733,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 97,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:06 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 98% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143613,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 98,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 74.4 V |
| Pack currentpack_a | -14.6 A |
| Temperaturetemp_c | 32 °C |
| Healthsoh_pct | 97% |
| Cell spreadcell_spread_mv | 8 mV |
| Cell voltagescells_mv | 20 readings · 3,716–3,724 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143493,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 74.4,
"pack_a": -14.6,
"temp_c": 32,
"soh_pct": 97,
"cell_spread_mv": 8,
"cells_mv": [
3720,
3721,
3718,
3722,
3723,
3717,
3718,
3722,
3723,
3722,
3722,
3716,
3717,
3718,
3720,
3720,
3717,
3724,
3720,
3723
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.7.4"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143493,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:04 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143493,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:02 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143373,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 09:00 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143253,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:59 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -61 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143193,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -61,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:58 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143133,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 08:56 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790143013,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}