Loading
Kampala E-Ride Co. · rider since 02 Jun 2026
Grace Nakamya
Female · 29 years
+256 772 441 019On-time payments
100%
Instalments paid on or before the due date
Balance
2,782pts
Cardholder
Grace Nakamya
This month
+2,657 pts
Updated 23 Sept 2026, 08:12
What this rider paid, day by day. Every console sees the same record.
Payments
April 2026
Collected
UGX 1,656,577
Of what was due
109%
Days paid
25
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 08:12 | TypeInstalment | Weekly instalment | Points−576 pts | 2,782 pts |
| 21 Sept 2026, 17:41 | TypeReward | Safe riding bonus | Points+93 pts | 3,358 pts |
| 20 Sept 2026, 01:25 | TypeCharging | Home charge | Points−103 pts | 3,265 pts |
| 18 Sept 2026, 07:33 | TypeCharging | Charge at CHAJI Ngong Road | Points−143 pts | 3,368 pts |
| 17 Sept 2026, 07:19 | TypeReward | Safe riding bonus | Points+98 pts | 3,511 pts |
| 15 Sept 2026, 23:23 | TypeCharging | Charge at CHAJI Westlands | Points−156 pts | 3,413 pts |
| 15 Sept 2026, 04:45 | TypeInstalment | Instalment settled | Points−406 pts | 3,569 pts |
| 14 Sept 2026, 07:42 | TypeTop-up | M-Pesa top-up | Points+553 pts | 3,975 pts |
| 12 Sept 2026, 23:33 | TypeCharging | Charge at CHAJI Kilimani | Points−54 pts | 3,422 pts |
| 12 Sept 2026, 05:05 | TypeCharging | Charge at CHAJI Ngong Road | Points−75 pts | 3,476 pts |
| 09 Sept 2026, 20:54 | TypeTop-up | Agent top-up | Points+857 pts | 3,551 pts |
| 08 Sept 2026, 21:22 | TypeInstalment | Instalment settled | Points−285 pts | 2,694 pts |
| 06 Sept 2026, 07:44 | TypeCharging | Home charge | Points−95 pts | 2,979 pts |
| 05 Sept 2026, 04:58 | TypeTop-up | M-Pesa top-up | Points+1,056 pts | 3,074 pts |
UBE 422G
Tembo E-Tuk 2
Onlineseen
Open vehicle