Loading
Nairobi BodaBoda Alliance · rider since 17 Aug 2026
John Mwangi
Male · 24 years
+254 710 884 220On-time payments
100%
Instalments paid on or before the due date
Balance
924pts
Cardholder
John Mwangi
This month
+4,866 pts
Updated 23 Sept 2026, 06:44
What this rider paid, day by day. Every console sees the same record.
Payments
June 2026
Collected
Ksh 86,611
Of what was due
114%
Days paid
26
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 06:44 | TypeCharging | Home charge | Points−90 pts | 924 pts |
| 22 Sept 2026, 20:41 | TypeRefund | Refund: overcharge | Points+90 pts | 1,014 pts |
| 21 Sept 2026, 16:23 | TypeCharging | Charge at CHAJI Ngong Road | Points−46 pts | 924 pts |
| 19 Sept 2026, 02:40 | TypeInstalment | Weekly instalment | Points−546 pts | 970 pts |
| 18 Sept 2026, 08:43 | TypeCharging | Charge at CHAJI Ngong Road | Points−153 pts | 1,516 pts |
| 16 Sept 2026, 07:41 | TypeTop-up | Agent top-up | Points+792 pts | 1,669 pts |
| 13 Sept 2026, 18:21 | TypeCharging | Home charge | Points−106 pts | 877 pts |
| 11 Sept 2026, 08:48 | TypeTop-up | Agent top-up | Points+970 pts | 983 pts |
| 08 Sept 2026, 22:40 | TypeInstalment | Instalment settled | Points−428 pts | 13 pts |
| 06 Sept 2026, 12:59 | TypeTop-up | M-Pesa top-up | Points+1,183 pts | 441 pts |
| 06 Sept 2026, 03:09 | TypeTop-up | M-Pesa top-up | Points+1,123 pts | −742 pts |
| 03 Sept 2026, 13:03 | TypeTop-up | Cash top-up at depot | Points+708 pts | −1,865 pts |
| 01 Sept 2026, 20:31 | TypeInstalment | Instalment settled | Points−470 pts | −2,573 pts |
| 30 Aug 2026, 07:28 | TypeTop-up | Cash top-up at depot | Points+366 pts | −2,103 pts |
KDD 302R
Kazi E-Van 1
Onlineseen
Open vehicle