Loading
Nairobi BodaBoda Alliance · rider since 17 Aug 2026
John Mwangi
Male · 24 years
+254 710 884 220On-time payments
100%
Instalments paid on or before the due date
Balance
924pts
Cardholder
John Mwangi
This month
+4,866 pts
Updated 23 Sept 2026, 06:02
What this rider paid, day by day. Every console sees the same record.
Payments
July 2026
Collected
Ksh 79,575
Of what was due
101%
Days paid
23
Days missed
0
| When | Type | Detail | Points | Balance after |
|---|---|---|---|---|
| 23 Sept 2026, 06:02 | TypeCharging | Home charge | Points−90 pts | 924 pts |
| 22 Sept 2026, 19:59 | TypeRefund | Refund: overcharge | Points+90 pts | 1,014 pts |
| 21 Sept 2026, 15:41 | TypeCharging | Charge at CHAJI Ngong Road | Points−46 pts | 924 pts |
| 19 Sept 2026, 01:58 | TypeInstalment | Weekly instalment | Points−546 pts | 970 pts |
| 18 Sept 2026, 08:01 | TypeCharging | Charge at CHAJI Ngong Road | Points−153 pts | 1,516 pts |
| 16 Sept 2026, 07:00 | TypeTop-up | Agent top-up | Points+792 pts | 1,669 pts |
| 13 Sept 2026, 17:39 | TypeCharging | Home charge | Points−106 pts | 877 pts |
| 11 Sept 2026, 08:06 | TypeTop-up | Agent top-up | Points+970 pts | 983 pts |
| 08 Sept 2026, 21:58 | TypeInstalment | Instalment settled | Points−428 pts | 13 pts |
| 06 Sept 2026, 12:17 | TypeTop-up | M-Pesa top-up | Points+1,183 pts | 441 pts |
| 06 Sept 2026, 02:27 | TypeTop-up | M-Pesa top-up | Points+1,123 pts | −742 pts |
| 03 Sept 2026, 12:21 | TypeTop-up | Cash top-up at depot | Points+708 pts | −1,865 pts |
| 01 Sept 2026, 19:49 | TypeInstalment | Instalment settled | Points−470 pts | −2,573 pts |
| 30 Aug 2026, 06:46 | TypeTop-up | Cash top-up at depot | Points+366 pts | −2,103 pts |
KDD 302R
Kazi E-Van 1
Onlineseen
Open vehicle