Loading vehicle
Lufasi EV3 · Faith Wanjiku · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
9,241 km
Firmware
2.4.1
Pack temperature 38 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790137797-203(live) | SourceDC fast | 23 Sept 2026, 07:29 | Duration1h 17m | Energy2.775kWh | Charge12% → 94% | StatusLive |
| 1789963681-202 | SourceAC home | 21 Sept 2026, 07:08 | Duration4h 49m | Energy2.377kWh | Charge23% → 94% | StatusCompletedCharge complete |
| 1789882419-201 | SourceDC fast | 20 Sept 2026, 08:33 | Duration47m | Energy2.147kWh | Charge30% → 94% | StatusCompletedCharge complete |
| 1789821976-200 | SourceDC fast | 19 Sept 2026, 15:46 | Duration56m | Energy2.457kWh | Charge20% → 93% | StatusCompletedCharge complete |
| 1789750102-199 | SourceDC fast | 18 Sept 2026, 19:48 | Duration57m | Energy2.556kWh | Charge20% → 96% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CELL_IMBALANCE_MINOR
WarningCell voltage spread at 25 mV - monitor recommended
Fault opened: CELL_IMBALANCE_MINOR
WarningCell spread 25 mV - monitoring · Unassigned
Rider message · Stanbic Portfolio Desk
Confirmed"PAYMENT DUE TODAY"
Immobilise · Stanbic Portfolio Desk
AcceptedPayment overdue · immediately · Deferred until the vehicle stops
"PAYMENT DUE TODAY"
Payment overdue · immediately
-1.3032, 36.8404
Inside: Nairobi CBD & Westlands
Rung 2 of 6 · Reminder sent
36-Week Standard
Overdue14 of 36 paid · 39% · 22 to go
288 cycles
Min 3.392 VMax 3.418 VSpread 26 mV
Recent device events for KDB 192P
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:45 |
| Sequenceseq | 0 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 68.1 V |
| Pack currentpack_a | 22.3 A |
| Temperaturetemp_c | 37 °C |
| Healthsoh_pct | 91% |
| Cell spreadcell_spread_mv | 25 mV |
| Cell voltagescells_mv | 20 readings · 3,392–3,418 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142356,
"seq": 0,
"type": "TELEMETRY_DEEP",
"pack_v": 68.1,
"pack_a": 22.3,
"temp_c": 37,
"soh_pct": 91,
"cell_spread_mv": 25,
"cells_mv": [
3408,
3400,
3409,
3396,
3403,
3402,
3392,
3400,
3395,
3402,
3418,
3403,
3405,
3397,
3413,
3412,
3405,
3411,
3405,
3400
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:45 |
| Sequenceseq | 0 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 42% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142356,
"seq": 0,
"type": "TELEMETRY_STD",
"soc_pct": 42,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:45 |
| Sequenceseq | 0 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142356,
"seq": 0,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:43 |
| Sequenceseq | 1 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 42% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142236,
"seq": 1,
"type": "TELEMETRY_STD",
"soc_pct": 42,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:41 |
| Sequenceseq | 2 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 40% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142116,
"seq": 2,
"type": "TELEMETRY_STD",
"soc_pct": 40,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:40 |
| Sequenceseq | 1 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142056,
"seq": 1,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:39 |
| Sequenceseq | 3 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 40% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141996,
"seq": 3,
"type": "TELEMETRY_STD",
"soc_pct": 40,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:37 |
| Sequenceseq | 4 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 39% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141876,
"seq": 4,
"type": "TELEMETRY_STD",
"soc_pct": 39,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 5 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 38% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141756,
"seq": 5,
"type": "TELEMETRY_STD",
"soc_pct": 38,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:35 |
| Sequenceseq | 2 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141756,
"seq": 2,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:33 |
| Sequenceseq | 6 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 38% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141636,
"seq": 6,
"type": "TELEMETRY_STD",
"soc_pct": 38,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:31 |
| Sequenceseq | 7 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 37% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141516,
"seq": 7,
"type": "TELEMETRY_STD",
"soc_pct": 37,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:30 |
| Sequenceseq | 3 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141456,
"seq": 3,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:29 |
| Sequenceseq | 8 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 36% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141396,
"seq": 8,
"type": "TELEMETRY_STD",
"soc_pct": 36,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:27 |
| Sequenceseq | 9 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 35% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141276,
"seq": 9,
"type": "TELEMETRY_STD",
"soc_pct": 35,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:25 |
| Sequenceseq | 10 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 35% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141156,
"seq": 10,
"type": "TELEMETRY_STD",
"soc_pct": 35,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:25 |
| Sequenceseq | 4 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141156,
"seq": 4,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:23 |
| Sequenceseq | 11 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 35% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790141036,
"seq": 11,
"type": "TELEMETRY_STD",
"soc_pct": 35,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:21 |
| Sequenceseq | 12 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 34% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790140916,
"seq": 12,
"type": "TELEMETRY_STD",
"soc_pct": 34,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:20 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790140856,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}