Loading vehicle
Lufasi EV3 · Faith Wanjiku · last seen
Charge
Speed
Power
Health
Pack temperature
Signal
Charge, 24 h
Odometer
9,241 km
Firmware
2.4.1
Pack temperature 38 °C; normal. Charge tone online.
| Session | Source | Started | Duration | Energy | Charge | Status |
|---|---|---|---|---|---|---|
| 1790141397-203(live) | SourceDC fast | 23 Sept 2026, 08:29 | Duration1h 5m | Energy2.775kWh | Charge12% → 94% | StatusLive |
| 1789967281-202 | SourceAC home | 21 Sept 2026, 08:08 | Duration4h 49m | Energy2.377kWh | Charge23% → 94% | StatusCompletedCharge complete |
| 1789886019-201 | SourceDC fast | 20 Sept 2026, 09:33 | Duration47m | Energy2.147kWh | Charge30% → 94% | StatusCompletedCharge complete |
| 1789825576-200 | SourceDC fast | 19 Sept 2026, 16:46 | Duration56m | Energy2.457kWh | Charge20% → 93% | StatusCompletedCharge complete |
| 1789753702-199 | SourceDC fast | 18 Sept 2026, 20:48 | Duration57m | Energy2.556kWh | Charge20% → 96% | StatusCompletedCharge complete |
Telematics device fitted to this vehicle
ESP32 2.4.0 → 2.4.1
Events, faults and commands, newest first
CELL_IMBALANCE_MINOR
WarningCell voltage spread at 25 mV - monitor recommended
Fault opened: CELL_IMBALANCE_MINOR
WarningCell spread 25 mV - monitoring · Unassigned
Rider message · Stanbic Portfolio Desk
Confirmed"PAYMENT DUE TODAY"
Immobilise · Stanbic Portfolio Desk
AcceptedPayment overdue · immediately · Deferred until the vehicle stops
"PAYMENT DUE TODAY"
Payment overdue · immediately
-1.3032, 36.8404
Inside: Nairobi CBD & Westlands
Rung 2 of 6 · Reminder sent
36-Week Standard
Overdue14 of 36 paid · 39% · 22 to go
288 cycles
Min 3.392 VMax 3.418 VSpread 26 mV
Recent device events for KDB 192P
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:07 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 33% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143637,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 33,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:05 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 33% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143517,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 33,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:03 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 67.6 V |
| Pack currentpack_a | 21.8 A |
| Temperaturetemp_c | 39 °C |
| Healthsoh_pct | 91% |
| Cell spreadcell_spread_mv | 25 mV |
| Cell voltagescells_mv | 20 readings · 3,367–3,393 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143397,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 67.6,
"pack_a": 21.8,
"temp_c": 39,
"soh_pct": 91,
"cell_spread_mv": 25,
"cells_mv": [
3374,
3386,
3381,
3371,
3377,
3373,
3367,
3376,
3390,
3374,
3385,
3382,
3389,
3370,
3388,
3382,
3385,
3379,
3393,
3371
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:03 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 32% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143397,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 32,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:03 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143397,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 09:01 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 30% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143277,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 30,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:59 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 31% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143157,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 31,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:58 |
| Sequenceseq | 7 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143097,
"seq": 7,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:57 |
| Sequenceseq | 18 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 29% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790143037,
"seq": 18,
"type": "TELEMETRY_STD",
"soc_pct": 29,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 08:55 |
| Sequenceseq | 19 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 29% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790142917,
"seq": 19,
"type": "TELEMETRY_STD",
"soc_pct": 29,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}