Loading
0 unacknowledged alerts · 0 critical
Device events and alerts
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 87% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 15 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 6 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
Pack 70.8 V · 29 °C · spread 40 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:39 |
| Sequence | 1 |
| Message type | Telemetry deep |
| Pack voltage | 70.8 V |
| Pack current | 0.7 A |
| Temperature | 29 °C |
| Health | 88% |
| Cell spread | 40 mV |
| Cell voltages | 20 readings · 3,520–3,560 mV
|
| Connectivity firmware | 2.3.9 |
| Motor-control firmware | 1.7.4 |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 31% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:38 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 31% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 87% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 16 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:37 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 29% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:36 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 29% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:35 |
| Sequence | 19 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:35 |
| Sequence | 19 |
| Message type | Telemetry std |
| Charge | 87% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:35 |
| Sequence | 17 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:34 |
| Sequence | 7 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
SOC 29% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:34 |
| Sequence | 19 |
| Message type | Telemetry std |
| Charge | 29% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 20 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 8 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |