Loading
0 unacknowledged alerts · 0 critical
Device events and alerts
SOC 88% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 08:51 |
| Sequence | 20 |
| Message type | Telemetry std |
| Charge | 88% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 08:51 |
| Sequence | 8 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 08:50 |
| Sequence | 18 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 28% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 08:49 |
| Sequence | 20 |
| Message type | Telemetry std |
| Charge | 28% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 08:49 |
| Sequence | 8 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 08:48 |
| Sequence | 19 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 08:46 |
| Sequence | 20 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 08:46 |
| Sequence | 8 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
Cell voltage spread at 25 mV - monitor recommended
Battery
| Field | Value |
|---|---|
| Code | CELL_IMBALANCE_MINOR |
| Cell spread | 25 mV |
| Threshold | 30 mV |
Vehicle immobilised per payment ladder schedule - driver notified
Battery
| Field | Value |
|---|---|
| Code | IMMOBILIZED |
| Trigger | PAYMENT_LADDER |
| Days overdue | 9 |
Charging session completed - 14.2 kWh delivered in 3 h 18 min
Battery
| Field | Value |
|---|---|
| Code | CHARGE_SESSION_CLOSED |
| Kwh | 14.2 |
| Duration min | 198 |