Loading
0 unacknowledged alerts · 0 critical
Device events and alerts
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Pack 75.2 V · 27 °C · spread 2 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Telemetry deep |
| Pack voltage | 75.2 V |
| Pack current | 0.6 A |
| Temperature | 27 °C |
| Health | 99% |
| Cell spread | 2 mV |
| Cell voltages | 20 readings · 3,759–3,761 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |
SOC 78% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Telemetry std |
| Charge | 78% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Pack 72.4 V · 34 °C · spread 19 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:33 |
| Sequence | 0 |
| Message type | Telemetry deep |
| Pack voltage | 72.4 V |
| Pack current | -17.9 A |
| Temperature | 34 °C |
| Health | 94% |
| Cell spread | 19 mV |
| Cell voltages | 20 readings · 3,611–3,630 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |
SOC 42% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 0 |
| Message type | Telemetry std |
| Charge | 42% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 0 |
| Message type | Heartbeat |
| Signal | -68 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Pack 68.1 V · 37 °C · spread 25 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 0 |
| Message type | Telemetry deep |
| Pack voltage | 68.1 V |
| Pack current | 22.3 A |
| Temperature | 37 °C |
| Health | 91% |
| Cell spread | 25 mV |
| Cell voltages | 20 readings · 3,392–3,418 mV
|
| Connectivity firmware | 2.4.1 |
| Motor-control firmware | 1.8.2 |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 1 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 78% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:31 |
| Sequence | 1 |
| Message type | Telemetry std |
| Charge | 78% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 42% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 1 |
| Message type | Telemetry std |
| Charge | 42% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |
SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 2 |
| Message type | Telemetry std |
| Charge | 100% |
| Speed | 0 km/h |
| Latitude | -1.286 |
| Longitude | 36.815 |
| Odometer | 1,240 km |
| State | Idle |
SOC 79% · 28 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:29 |
| Sequence | 2 |
| Message type | Telemetry std |
| Charge | 79% |
| Speed | 28 km/h |
| Latitude | -1.292 |
| Longitude | 36.822 |
| Odometer | 14,882 km |
| State | Discharging |
SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 0 |
| Message type | Telemetry std |
| Charge | 55% |
| Speed | 0 km/h |
| Latitude | -1.275 |
| Longitude | 36.799 |
| Odometer | 22,301 km |
| State | Immobilized |
Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 0 |
| Message type | Heartbeat |
| Signal | -81 dBm |
| Buffered records | 3 |
| Connectivity firmware | 2.3.9 |
Pack 70.7 V · 28 °C · spread 41 mV
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A3 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 0 |
| Message type | Telemetry deep |
| Pack voltage | 70.7 V |
| Pack current | -0.3 A |
| Temperature | 28 °C |
| Health | 88% |
| Cell spread | 41 mV |
| Cell voltages | 20 readings · 3,515–3,556 mV
|
| Connectivity firmware | 2.3.9 |
| Motor-control firmware | 1.7.4 |
Heartbeat · -58 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A4 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 1 |
| Message type | Heartbeat |
| Signal | -58 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A1 |
| Device time | 23 Sept 2026, 09:28 |
| Sequence | 1 |
| Message type | Heartbeat |
| Signal | -74 dBm |
| Buffered records | 0 |
| Connectivity firmware | 2.4.1 |
SOC 40% · 0 km/h
Battery
| Field | Value |
|---|---|
| Device | CHJ-DEV-00A2 |
| Device time | 23 Sept 2026, 09:27 |
| Sequence | 2 |
| Message type | Telemetry std |
| Charge | 40% |
| Speed | 0 km/h |
| Latitude | -1.303 |
| Longitude | 36.840 |
| Odometer | 9,241 km |
| State | Charging |