Loading
3 unacknowledged alerts · 2 critical
Device events and alerts
Pack 70.8 V · 29 °C · spread 40 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 10:58 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 70.8 V |
| Pack currentpack_a | 0.7 A |
| Temperaturetemp_c | 29 °C |
| Healthsoh_pct | 88% |
| Cell spreadcell_spread_mv | 40 mV |
| Cell voltagescells_mv | 20 readings · 3,520–3,560 mV
|
| Connectivity firmwarefw_esp32 | 2.3.9 |
| Motor-control firmwarefw_stm32 | 1.7.4 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790150315,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 70.8,
"pack_a": 0.7,
"temp_c": 29,
"soh_pct": 88,
"cell_spread_mv": 40,
"cells_mv": [
3542,
3538,
3554,
3544,
3520,
3544,
3549,
3525,
3538,
3541,
3547,
3535,
3529,
3551,
3545,
3531,
3560,
3529,
3525,
3545
],
"fw_esp32": "2.3.9",
"fw_stm32": "1.7.4"
}Heartbeat · -81 dBm · 3 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 10:58 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -81 dBm |
| Buffered recordsbuffered | 3 |
| Connectivity firmwarefw_esp32 | 2.3.9 |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790150315,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -81,
"buffered": 3,
"fw_esp32": "2.3.9"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 10:58 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790150315,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 87% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 10:58 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 87% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790150335,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 87,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 99% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 10:59 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790150350,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 10:59 |
| Sequenceseq | 17 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790150360,
"seq": 17,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}SOC 30% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 10:59 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 30% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790150375,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 30,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 10:59 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790150375,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 11:00 |
| Sequenceseq | 14 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790150435,
"seq": 14,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}SOC 86% · 28 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 11:00 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 86% |
| Speedspeed_kph | 28 km/h |
| Latitudelat | -1.292 |
| Longitudelng | 36.822 |
| Odometerodo_km | 14,882 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790150455,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 86,
"speed_kph": 28,
"lat": -1.2921,
"lng": 36.8219,
"odo_km": 14882,
"state": "DISCHARGING"
}SOC 99% · 35 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B1 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 99% |
| Speedspeed_kph | 35 km/h |
| Latitudelat | 0.348 |
| Longitudelng | 32.583 |
| Odometerodo_km | 4,102 km |
| Statestate | Discharging |
{
"device_id": "CHJ-DEV-00B1",
"ts": 1790150470,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 99,
"speed_kph": 35,
"lat": 0.3476,
"lng": 32.5825,
"odo_km": 4102,
"state": "DISCHARGING"
}SOC 100% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A4 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 16 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 100% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.286 |
| Longitudelng | 36.815 |
| Odometerodo_km | 1,240 km |
| Statestate | Idle |
{
"device_id": "CHJ-DEV-00A4",
"ts": 1790150480,
"seq": 16,
"type": "TELEMETRY_STD",
"soc_pct": 100,
"speed_kph": 0,
"lat": -1.2855,
"lng": 36.8148,
"odo_km": 1240,
"state": "IDLE"
}Pack 67.6 V · 39 °C · spread 25 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 67.6 V |
| Pack currentpack_a | 21.8 A |
| Temperaturetemp_c | 39 °C |
| Healthsoh_pct | 91% |
| Cell spreadcell_spread_mv | 25 mV |
| Cell voltagescells_mv | 20 readings · 3,367–3,393 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790150495,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 67.6,
"pack_a": 21.8,
"temp_c": 39,
"soh_pct": 91,
"cell_spread_mv": 25,
"cells_mv": [
3374,
3386,
3381,
3371,
3377,
3373,
3367,
3376,
3390,
3374,
3385,
3382,
3389,
3370,
3388,
3382,
3385,
3379,
3393,
3371
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Heartbeat · -68 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -68 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790150495,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -68,
"buffered": 0,
"fw_esp32": "2.4.1"
}SOC 32% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A2 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 15 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 32% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.303 |
| Longitudelng | 36.840 |
| Odometerodo_km | 9,241 km |
| Statestate | Charging |
{
"device_id": "CHJ-DEV-00A2",
"ts": 1790150495,
"seq": 15,
"type": "TELEMETRY_STD",
"soc_pct": 32,
"speed_kph": 0,
"lat": -1.3032,
"lng": 36.8404,
"odo_km": 9241,
"state": "CHARGING"
}SOC 14% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 11:01 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 14% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | 0.333 |
| Longitudelng | 32.561 |
| Odometerodo_km | 18,440 km |
| Statestate | Fault |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790150495,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 14,
"speed_kph": 0,
"lat": 0.3329,
"lng": 32.5612,
"odo_km": 18440,
"state": "FAULT"
}SOC 55% · 0 km/h
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A3 |
| Device timets | 23 Sept 2026, 11:02 |
| Sequenceseq | 13 |
| Message typetype | Telemetry std |
| Chargesoc_pct | 55% |
| Speedspeed_kph | 0 km/h |
| Latitudelat | -1.275 |
| Longitudelng | 36.799 |
| Odometerodo_km | 22,301 km |
| Statestate | Immobilized |
{
"device_id": "CHJ-DEV-00A3",
"ts": 1790150555,
"seq": 13,
"type": "TELEMETRY_STD",
"soc_pct": 55,
"speed_kph": 0,
"lat": -1.2747,
"lng": 36.7994,
"odo_km": 22301,
"state": "IMMOBILIZED"
}Heartbeat · -89 dBm · 18 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00B2 |
| Device timets | 23 Sept 2026, 11:02 |
| Sequenceseq | 5 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -89 dBm |
| Buffered recordsbuffered | 18 |
| Connectivity firmwarefw_esp32 | 2.3.8 |
{
"device_id": "CHJ-DEV-00B2",
"ts": 1790150555,
"seq": 5,
"type": "HEARTBEAT",
"rssi_dbm": -89,
"buffered": 18,
"fw_esp32": "2.3.8"
}Pack 72.8 V · 34 °C · spread 18 mV
Battery
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 11:02 |
| Sequenceseq | 1 |
| Message typetype | Telemetry deep |
| Pack voltagepack_v | 72.8 V |
| Pack currentpack_a | -17.5 A |
| Temperaturetemp_c | 34 °C |
| Healthsoh_pct | 94% |
| Cell spreadcell_spread_mv | 18 mV |
| Cell voltagescells_mv | 20 readings · 3,631–3,649 mV
|
| Connectivity firmwarefw_esp32 | 2.4.1 |
| Motor-control firmwarefw_stm32 | 1.8.2 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790150575,
"seq": 1,
"type": "TELEMETRY_DEEP",
"pack_v": 72.8,
"pack_a": -17.5,
"temp_c": 34,
"soh_pct": 94,
"cell_spread_mv": 18,
"cells_mv": [
3640,
3642,
3647,
3643,
3649,
3643,
3637,
3643,
3631,
3645,
3634,
3641,
3641,
3633,
3639,
3637,
3639,
3643,
3633,
3646
],
"fw_esp32": "2.4.1",
"fw_stm32": "1.8.2"
}Heartbeat · -74 dBm · 0 buffered
| Field | Value |
|---|---|
| Devicedevice_id | CHJ-DEV-00A1 |
| Device timets | 23 Sept 2026, 11:02 |
| Sequenceseq | 6 |
| Message typetype | Heartbeat |
| Signalrssi_dbm | -74 dBm |
| Buffered recordsbuffered | 0 |
| Connectivity firmwarefw_esp32 | 2.4.1 |
{
"device_id": "CHJ-DEV-00A1",
"ts": 1790150575,
"seq": 6,
"type": "HEARTBEAT",
"rssi_dbm": -74,
"buffered": 0,
"fw_esp32": "2.4.1"
}